Documentation Ubuntu | |||||
---|---|---|---|---|---|
nom du paquet | traduction | a relire | traducteur | relecteur | remarques |
language-selector | 2 | 2 | |||
software-center | 4 | 4 | |||
aptdaemon | 3 | 2 | |||
app-install-data | 7 | 7 | |||
ubuntuone-control-panel | 2 | 3 | |||
onboard | 36 | 33 | |||
ecryptfs-utils | 2 | 2 | |||
python-apt | 4 | 15 | |||
nautilus | 7 | 7 | |||
nm-applet | 129 | 92 | |||
shotwell | 5 | 29 | |||
evolution | 1 | 22 | |||
evolution-data-server | 5 | 5 | |||
gnome-desktop-3.0 | 1 | 1 | |||
gnome-online-accounts | 2 | 0 | |||
gutenprint | 3 | 4 | |||
orca | 10 | 0 | |||
pulseaudio | 50 | 92 | |||
rhythmbox | 8 | 5 | |||
transmission | 7 | 7 | |||
xscreensaver | 85 | 27 | |||
zenity | 2 | 0 | |||
kcm-notificationhelper | 2 | 5 | |||
exiv2 | 2851 | 253 | |||
compiz | 18 | 17 | |||
kubuntu-docs-development | 21 | 7 | |||
kubuntu-docs-sharing | 8 | 3 | |||
arkose | 2 | 2 | |||
arkose-wrapper-gui | 1 | 1 | |||
gimp20 | 7 | 8 | |||
gimp20-std-plug-ins | 50 | 39 | |||
banshee | 11 | 7 | |||
zenmap | 10 | 9 | |||
glance | 229 | 27 | |||
rrdtool | 29 | 9 | |||
virt-manager | 15 | 0 | |||
pidgin | 12 | 302 | |||
inkscape | 49 | 45 | |||
packagekit | 7 | 7 | |||
dia | 149 | 146 | |||
doc-base | 44 | 44 | |||
gsettings-desktop-schemas | 4 | 1 | |||
pidgin-libnotify | 1 | 1 | |||
duplicity | 125 | 115 | |||
apt | 2 | 3 | |||
networkmanager | 122 | 78 | |||
ureadahead | 17 | 5 | |||
phonon-gstreamer | 2 | 0 | |||
xkeyboard-config | 1 | 6 | |||
ufw | 5 | 4 | |||
udisks2 | 343 | 3 | |||
procps-ng | 464 | 4 | |||
adduser | 2 | 22 | |||
alsa-utils | 6 | 8 | |||
aptitude | 6 | 10 | |||
aspell | 1 | 2 | |||
attr | 1 | 1 | |||
bash | 17 | 9 | |||
coreutils | 113 | 27 | |||
cpplib | 18 | 0 | |||
cryptsetup | 182 | 2 | |||
cryptsetup-luks | 59 | 6 | |||
cups | 907 | 4 | |||
diffutils | 2 | 2 | |||
dnsmasq | 3 | 3 | |||
eject | 1 | 0 | |||
elfutils | 1138 | 0 | |||
Total untranslated | 7432 | 1606 | |||
Total upstream | 0 | 0 | |||
TODO | 7432 | 1606 |
Last synchronization with Launchpad: 2013-01-08 09:58 (UTC) «BR»67 packages in this list ## 300 were packages processed ## Version of the tool: 0.4.8